Bowie PTA Board
2026-2027
|
Executive Board
|
||
| President | Laura Crook | |
| 1st VP Aide | Caitlin Livingston | |
| 2nd VP membership | Laura Phillips | |
| 3rd VP Programs | Megan Moss | |
|
4th VP Disbursements
|
Laura Concienne | |
|
5th VP Ways and Means
|
Maggie Curtis | |
|
6th VP Spirit Wear
|
Denielle Wegman | |
| 7th VP volunteers | Rachel Roberts | |
| Secretary | Alison Crowson | |
| Treasurer | Mary Alyce Kaetzel | |
| Parliamentarian |
Margaux Ray |
|
|
Committee Chairs
|
||
| Beanstack | Rose Webb | |
| Beautification | Lauren Wight | |
|
Citizenship & Legislation
|
Tommy Horan | |
| Communications | Lindsi Hanchey | |
| Dad’s Club | Lars Londot | |
| DEI | Carolina Behgooy | |
|
Educational Services (DI)
|
Laura Parnell | |
|
Environmental Services
|
Mallory Beach | |
| Fal Fest | Erin San Miguel | |
| Fall Fest | Kristen Donnell | |
| Field Day | Stacey Rathbun | |
| Fundraising | Kylie Soderstrom | |
| Health and Welfare | Stephanie Moreno | |
| Hospitality | Alicia Crooks | |
| Hospitality | Jess Suarez | |
| Newcomers | Lauren Reid | |
| Programs | Melissa Millice | |
| Reading Programs | Cathy Hyman | |
| Reading Programs | Kate Castaneda | |
| Reflections | Jess Brennan | |
| RISD Delegate | Sarah Curry | |
| RISD Delegate | Amy McLean | |
| SAGE | Leanne Page | |
| Science Camp 5th | Ashley Rodriguez | |
| School Supplies | Stacey Reinig | |
| School Supplies | Leslie Loyd | |
| Sign | Marni Walsh | |
| Spirit Wear | Megan Moulton | |
| Spring Fundraising | Jayna Parish | |
| Spring Fundraising | Shannon Eckstein | |
| UIL | Ashley Ostrowicki | |
| Yearbook |
Megan Holcomb |